- info@rakbuildtechsolution.com
- 098118 09825
Span color epoxy is a chemical resistance grout for heavy duty applications
Recommended areas where hygiene is of utmost importance
Internal and external wall and floor application
Wet areas: Swimming pools, bathrooms
Chemical Industries: Laboratories, production and storage workshops, tannery, food industries, breweries, commercial kitchens, diaries
Hospitals: Operating theatre, Clinics, Kitchens, home, farmhouse & Commercial Building
Others: Garages, battery rooms, public toilets, waste treatment plants, podium, parking areas, high traffic areas.
SPAN EPOXY GROUT | ||||||
Epoxy systems | ||||||
1 | Span.joint epoxy | Span.joint epoxy fill Filler | ||||
| Resin & Hardener | Filler | ||||
Mixing Ratio for 5Kgs | Span joint epoxy 1kg resin & 400gms Hardener | Span.joint epoxy fil 1.80X1.80 kgs Filler (3.6 kgs) | ||||
Pack Configuration | Span joint epoxy 1 bucket 1 kg resin+ 400 gms Hardener | Span.joint epoxy fill 1 Bucket (2 pouches x 1.80 kgs=3.6 kgs Filler) | ||||
2 | Span.joint epoxy |
| ||||
Mixing ratio & pack configuration for 1.1 kgs | Span colour epoxy |
| ||||
| Resin 200 gms + hardener 100 gms+ Filler 800 gms |
| ||||
Consumption depends on the tile size and joint width | ||||||
Tile size in mm | 200×300 | 300×300 | 450X450 | 600X600 | 450×450 | 600×600 |
tile size in inches | 8×12 | 12×12 | 18X19 | 24X24 | 18×19 | 24×24 |
Thickness in mm | 6 | 7 | 9 | 9 | 9 | 9 |
Joint width | consumption in kg/sqm |
|
|
|
|
|
2mm | 0.172 | 0.106 | 0.122 | 0.103 | 0.122 | 0.103 |
3mm | 0.258 | 0.24 | 0.183 | 0.154 | 0.183 | 0.154 |
5mm | 0.43 | 0.401 | 0.305 | 0.258 | 0.305 | 0.258 |
10 mm | 0.86 | 0.802 | 0.611 | 0.516 | 0.611 | 0.516 |
Our Support team is available 24 /7 to answer your queries
Copyright © 2025-26 RAK Buildtech Solution Private Limited, All rights reserved. Powered by: NET Xperia
WhatsApp us