- info@rakbuildtechsolution.com
- 098118 09825
Span-Grout Polymer White Cement Base Tile Grout used for internal /external tile & Stone joint.
Consumption depends on tile size and joint width
Tile size in mm | 200X 300 | 200X300 | 450X450 | 600X600 |
Tile size in inches | 8X12 | 12X12 | 18X19 | 24X24 |
Thickness in mm | 6 | 7 | 9 | 9 |
JOINT WIDTH | CONSUMPTION IN KG/SQM |
|
|
|
2mm | 0.15 | 0.1 | 0.08 | 0.06 |
3mm | 0.17 | 0.16 | 0.123 | 0.104 |
5mm | 0.28 | 0.26 | 0.204 | 0.173 |
# | Specification | Description |
1 | Base | Cementitious blend with polymer additives |
2 | Colour | Multiple shades available White; Grey, Black. Bahaa Beige, Terracotta, Wood Brown, Red Brown. Silver, Ivory, Coffee Brown, Ocean Blue, Green. Red; Yellow |
3 | Mixing Ratio | 3:1 (Grout Powder: Water by weight) |
4 | Pot Life | 60-90 minutes at 25 Degree Celsius |
5 | Joint Width | 1-6 mm |
6 | Compressive Strength (28 days) | > 20 MPa (ISO 13007-3) |
7 | Flexural Strength | > 5 MPa |
8 | Water Absorption | < 5% (ISO 10545-3) |
9 | Shrinkage | Negligible |
10 | Coverage | Varies based on tile size and joint width |
11 | Curing Time | Initial: 24 hours, Full: 7 days |
Available in 1 kg and 5 kg packs
Our Support team is available 24 /7 to answer your queries
Copyright © 2025-26 RAK Buildtech Solution Private Limited, All rights reserved. Powered by: NET Xperia
WhatsApp us